Mathematics - CPS (MTH)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MTH 1100 | College Algebra | 3 | fall, spring | FQ | Christos Zahopoulos Jeffrey Bears Joseph Finigan | |
| MTH 1105 | Quantitative Skills and Reasoning: Practical Math | 3 | ||||
| MTH 1200 | Precalculus | 3 | FQ | |||
| MTH 1990 | Elective | 1–4 | ||||
| MTH 2100 | Calculus 1 | 3 | fall, spring | FQ | Ilanit Helfand Michael Curry | |
| MTH 2105 | Calculus 2 | 3 | spring | FQ |
| Ilanit Helfand |
| MTH 2120 | Technical Math 1 | 3 | spring | Barry DeCristofano | ||
| MTH 2220 | Technical Math 2 | 3 | spring |
| Barry DeCristofano | |
| MTH 2300 | Business Statistics | 3 | fall, spring | AD | James Thelusma John Driscoll Katelyn Federico | |
| MTH 2310 | Statistics for the Behavioral and Social Sciences | 3 | fall, spring | AD, FQ | Jeffrey Bears | |
| MTH 2400 | Technology and Applications of Discrete Mathematics | 3 | fall, spring | FQ | Dominic Magnarelli Keith MacKay | |
| MTH 2500 | Statistical Quality Control | 3 |
| |||
| MTH 2990 | Elective | 1–4 | ||||
| MTH 3300 | Applied Probability and Statistics | 3 | AD | |||
| MTH 3990 | Elective | 1–4 | ||||
| MTH 4955 | Project | 1–4 | spring | John Driscoll | ||
| MTH 4990 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.