Latin American and Caribbean Studies (LACS)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| LACS 1220 | Latino, Latin American, and Caribbean Studies | 4 | fall | IC, SI | Daniel Noemi Voionmaa Nicole Guidotti-Hernandez | |
| LACS 1245 | Film in the Americas | 4 | ||||
| LACS 1261 | Global Caribbean | 4 | spring | Kris Manjapra | ||
| LACS 1990 | Elective | 1–4 | ||||
| LACS 2365 | Latinx Youthhood in the United States | 4 | spring | SI | Isabel Martinez | |
| LACS 2990 | Elective | 1–4 | ||||
| LACS 3990 | Elective | 1–4 | ||||
| LACS 4990 | Elective | 1–4 | ||||
| LACS 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.