Insurance - CPS (INS)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INS 1990 | Elective | 1–4 | ||||
| INS 2990 | Elective | 1–4 | ||||
| INS 3990 | Elective | 1–4 | ||||
| INS 4990 | Elective | 1–4 | ||||
| INS 6010 | Insurance Finance | 3 | ||||
| INS 6020 | Claims Management | 3 | ||||
| INS 6030 | Insurance Underwriting | 3 | ||||
| INS 6040 | Introduction to Insurance Data Analytics | 3 | ||||
| INS 6050 | Intermediate Insurance Analytics | 3 |
| |||
| INS 6080 | Integrated Experiential Learning | 3 | ||||
| INS 6100 | Introduction to Insurance Data Analytics | 3 | ||||
| INS 6110 | Insurance Regulation and Law | 3 | ||||
| INS 6120 | Macro Challenges in Insurance | 3 | ||||
| INS 6130 | Advanced Reinsurance | 3 | ||||
| INS 6140 | Distribution and Sales | 3 |
| |||
| INS 6150 | Intermediate Insurance Analytics | 3 | ||||
| INS 6200 | Insurance Finance | 2 |
| |||
| INS 6250 | Claims Management | 3 |
| |||
| INS 6300 | Insurance Underwriting | 3 |
| |||
| INS 6350 | Predictive Analytics in Insurance | 3 |
| |||
| INS 6610 | Insurance Regulation and Law | 3 | ||||
| INS 6620 | Macrochallenges in Insurance | 3 | ||||
| INS 6630 | Advanced Reinsurance | 3 | ||||
| INS 6640 | Distribution and Sales | 3 | ||||
| INS 6962 | Elective | 1–4 | ||||
| INS 6980 | Capstone | 3 | ||||
| INS 6983 | Special Topics | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.