Data Analytics (DA)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| DA 1990 | Elective | 1–4 | ||||
| DA 2990 | Elective | 1–4 | ||||
| DA 3990 | Elective | 1–4 | ||||
| DA 4990 | Elective | 1–4 | ||||
| DA 5020 | Collecting, Storing, and Retrieving Data | 4 | fall, spring | Ahmed Ibrahim Benjamin Tasker Martin Schedlbauer | ||
| DA 5030 | Introduction to Data Mining/Machine Learning | 4 | fall, spring | Amin Assareh Martin Schedlbauer | ||
| DA 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.