Martin Schedlbauer
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CS 3200 | Introduction to Databases | Summer A100%Summer B38% |
| CS 5200 | Database Management Systems | Fall23%Spring30%Summer A22%Summer B78% |
| CS 5600 | Computer Systems | Fall26% |
| CS 6650 | Building Scalable Distributed Systems | Spring16% |
| DA 5020 | Collecting, Storing, and Retrieving Data | Spring14% |
| DA 5030 | Introduction to Data Mining/Machine Learning | Fall82%Spring70% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names S