Creative Technologies (CRTE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CRTE 1990 | Elective | 1–4 | ||||
| CRTE 2990 | Elective | 1–4 | ||||
| CRTE 3990 | Elective | 1–4 | ||||
| CRTE 4990 | Elective | 1–4 | ||||
| CRTE 5010 | Understanding Creative Technologies | 4 | ||||
| CRTE 5030 | Developing Creative Technologies | 4 | ||||
| CRTE 6500 | Creative Technologies Studio | 4 | ||||
| CRTE 6962 | Elective | 1–4 | ||||
| CRTE 7500 | Creative Technologies Project | 4 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.