Chemistry - CPS (CHM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CHM 1100 | General Chemistry 1 | 3 | fall, spring | ND | Christopher Toher Edward Witten Krassimir Marchev | |
| CHM 1101 | Lab for CHM 1100 | 1 | fall, spring | Jasotha Kugabalasooriar | ||
| CHM 1200 | General Chemistry 2 | 3 | fall, spring | ND | Christopher Toher Edward Witten | |
| CHM 1201 | Lab for CHM 1200 | 1 | fall, spring | Jasotha Kugabalasooriar | ||
| CHM 1990 | Elective | 1–4 | ||||
| CHM 2110 | Organic Chemistry 1 | 3 | fall, spring | Casey Grenier Sanga Kugabalasooriar | ||
| CHM 2111 | Lab for CHM 2110 | 1 | fall, spring | Casey Grenier Sanga Kugabalasooriar | ||
| CHM 2200 | Organic Chemistry 2 | 3 | fall, spring | Casey Grenier Sanga Kugabalasooriar | ||
| CHM 2201 | Lab for CHM 2200 | 1 | fall, spring | Casey Grenier Sanga Kugabalasooriar | ||
| CHM 2300 | Analytical Chemistry | 3 | fall, spring | WI | Mahmoud Abdalrahman | |
| CHM 2301 | Lab for CHM 2300 | 1 | fall, spring | Mahmoud Abdalrahman | ||
| CHM 2990 | Elective | 1–4 | ||||
| CHM 3990 | Elective | 1–4 | ||||
| CHM 4990 | Elective | 1–4 | ||||
| CHM 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.