Edward Witten
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHEM 1101 | General Chemistry for Health Sciences | Fall73% |
| CHEM 1102 | Lab for CHEM 1101 | Fall100% |
| CHEM 1161 | General Chemistry for Science Majors | Summer A100% |
| CHEM 1162 | Lab for CHEM 1161 | Fall78%Spring87%Summer A100% |
| CHEM 1211 | General Chemistry 1 | Fall64% |
| CHEM 1212 | Lab for CHEM 1211 | Fall100%Spring100% |
| CHEM 1215 | Lab for CHEM 1214 | Fall100%Spring100% |
| CHM 1100 | General Chemistry 1 | Fall38% |
| CHM 1200 | General Chemistry 2 | Spring52% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names W