Behavioral Neuroscience (BNSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BNSC 1000 | Behavioral Neuroscience at Northeastern | 1 | fall, spring | EX | Jamie Bunce Jennifer Ingemi | |
| BNSC 1990 | Elective | 1–4 | ||||
| BNSC 2990 | Elective | 1–4 | ||||
| BNSC 3990 | Elective | 1–4 | ||||
| BNSC 4900 | Behavioral Neuroscience Capstone | 1 | fall, spring | CE, WI | Jennifer Ingemi | |
| BNSC 4950 | Seminar | 1–4 | ||||
| BNSC 4970 | Junior/Senior Honors Project 1 | 4 | William Robertson | |||
| BNSC 4971 | Junior/Senior Honors Project 2 | 4 | CE, EX, WI | |||
| BNSC 4990 | Elective | 1–4 | ||||
| BNSC 4991 | Research | 4 | EX | |||
| BNSC 4994 | Internship | 4 | EX |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.