| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
| ARCH 1000 | Architecture at Northeastern | 1 | fall, spring | | | Amanda Lawrence Daniel Adams Mary Hale |
| ARCH 1110 | Fundamental Architectural Representation | 4 | fall, spring | EI | | Alysoun Wright Anthony Averbeck Emmanuel Osorno Ivan Rupnik Mary Hale |
| ARCH 1120 | Fundamental Architectural Design | 6 | fall, spring | EI, ND | - ARCH 1110 (min D-) (may be taken concurrently)
| Alejandro Saldarriaga Benjamin Peek Carmen Hull Cyrus Dochow Hugh Taylor Laura-India Garinois Mary Hale Ryan Gagnebin |
| ARCH 1310 | Buildings and Cities, A Global History | 4 | fall, spring, summer | DD, IC | | Cammy Brothers Peter Minosh Sara Hayat Sarah Hirschman Shuishan Yu William Skinner |
| ARCH 1311 | Recitation for ARCH 1310 | 0 | fall, spring, summer | | | Anna Ibru Noelle Burke Sara Hayat Sarah Hirschman Shuishan Yu William Skinner |
| ARCH 1450 | Understanding Design | 4 | fall, spring | DD, EI | | Ang Li Cara Michell Mary Hale Sonia Ralston |
| ARCH 1453 | Designing the American City: Civic Aspirations and Urban Form | 4 | | DD, SI | | Alex Krieger |
| ARCH 1990 | Elective | 1–4 | | | | |
| ARCH 2130 | Site, Space, Program | 6 | fall, spring | | | Alejandro Saldarriaga Ang Li Benjamin Hait David White Hlanganiso Mokwete Humbi Song Jonathan Levine Justin Tan Sarah Hirschman Thaddeus Jusczyk |
| ARCH 2140 | Urban Housing | 6 | fall, spring | | | Anthony Averbeck Elias Logan Mara Jovanovic Paul Cattaneo Wonwoo Park Zorana Matic Isautier |
| ARCH 2240 | Architectonic Systems | 4 | fall, spring | EI, ND | | DANIEL ARONS Demi Fang Hans Papke Hlanganiso Mokwete Paxton Sheldahl Peter Wiederspahn |
| ARCH 2260 | Introduction to Building Systems | 4 | fall | ND | | Kiel Moe Peter Wiederspahn |
| ARCH 2310 | History of Chinese Architecture | 4 | spring | DD, IC, WI | | Shuishan Yu |
| ARCH 2320 | Modern Chinese Architecture | 4 | fall | IC, SI, WI | - one of:
- ARCH 1320 (min D-)
- HIST 1250 (min D-)
- ASNS 1150 (min D-)
| Shuishan Yu |
| ARCH 2330 | Architecture and the City in the Nineteenth Century | 4 | | IC, SI, WI | - one of:
- ENGL 1111 (min C)
- ENGL 1102 (min C)
- ENGW 1111 (min C)
- ENGW 1102 (min C)
- graduate program admission
| Lucy Maulsby |
| ARCH 2331 | Recitation for ARCH 2330 | 0 | | | | |
| ARCH 2335 | Architecture and Politics | 4 | spring | IC, WI | | Lucy Maulsby |
| ARCH 2340 | Modern Architecture | 4 | spring | IC, SI, WI | - one of:
- ENGL 1111 (min C)
- ENGL 1102 (min C)
- ENGW 1111 (min C)
- WRIT 201M
- ENGW 1102 (min C)
- graduate program admission
| Lucy Maulsby William Skinner |
| ARCH 2341 | Recitation for ARCH 2340 | 0 | spring | | | Amanda Hansen Elena Mercurio Ethan Rogers Nicole Roach |
| ARCH 2345 | Contemporary Architecture | 4 | | IC, WI | | |
| ARCH 2355 | Architecture Conservation: Intervention, Transformation, and Reuse | 4 | spring | IC, WI | | Xavier Costa |
| ARCH 2370 | Topics in Architectural History | 4 | fall, spring | WI | | Alexander Stewart Alexander Wood Cammy Brothers Ettore Santi Hayley Eaves Lucy Maulsby Margaret Freeman Sara Hayat Sarah Hirschman |
| ARCH 2990 | Elective | 1–4 | | | | |
| ARCH 2991 | Research in Architecture | 1–4 | | | | |
| ARCH 3130 | Adaptive Reuse | 6 | | | | |
| ARCH 3170 | Architecture, Infrastructure, and the City | 6 | fall, spring | CE | | Elizabeth Yarina Emmanuel Osorno Marie Adams Sarah Dunbar W Gavin Robb Zorana Matic Isautier |
| ARCH 3210 | Environmental Systems | 4 | spring | AD, ND | | Alpha Yacob Arsano Kiel Moe |
| ARCH 3211 | Recitation for ARCH 3210 | 0 | spring | | | Etan Khlevnoy Natalie Hill Nicholas Alonzo Suprasanna Jagadeeswari Meda |
| ARCH 3351 | Architecture Topics Abroad: Theory | 1–4 | | IC | | |
| ARCH 3352 | Architecture Topics Abroad: Drawing | 4 | | EI | | |
| ARCH 3361 | Topics in Global Architecture and Urbanism | 4 | | | | |
| ARCH 3362 | Seminar Abroad | 1–4 | | | | |
| ARCH 3363 | Field Study Topics Abroad | 1–4 | | | | |
| ARCH 3370 | Advanced Topics in Architectural History | 4 | fall, spring | WI | | Amanda Lawrence Lucy Maulsby Nicholas Brown Peter Minosh Xavier Costa |
| ARCH 3430 | Topics in Architectural Representation | 4 | | | | |
| ARCH 3450 | Advanced Architectural Communication | 4 | fall, spring | AD, ND | - one of:
- all of:
- graduate program admission
| Ang Li Carlos Sandoval Olascoaga Elizabeth Yarina Emmanuel Osorno Judith Rodriguez Kristian Kloeckl Paxton Sheldahl Silvia Illia-Sheldahl Zorana Matic Isautier |
| ARCH 3983 | Topics in Global Architecture Studio | 1–6 | | | | |
| ARCH 3984 | Topics in Global Architecture History | 1–4 | | | | |
| ARCH 3985 | Topics in Global Architecture Design Theory | 1–4 | | | | |
| ARCH 3990 | Elective | 1–4 | | | | |
| ARCH 4850 | Urban and Architectural History Abroad | 4 | | IC | | |
| ARCH 4960 | Architectural Studies Capstone | 4 | spring | CE | | Ang Li Daniel Adams |
| ARCH 4970 | Junior/Senior Honors Project 1 | 1–4 | | | | |
| ARCH 4990 | Elective | 1–4 | | | | |
| ARCH 4996 | Experiential Education Directed Study | 4 | | EX | | |
| ARCH 5115 | Option Studio | 6 | fall, spring | | | Alpha Yacob Arsano David Fannon John Todd Lily Song Michelle Laboy Silvia Illia-Sheldahl Timothy Love Zorana Matic Isautier |
| ARCH 5120 | Comprehensive Design Studio | 6 | spring | CE | | Abigail Ransmeier Anthony Averbeck Michelle Lee Paxton Sheldahl |
| ARCH 5140 | Capstone Studio | 6 | spring | CE | | Andres Lira Vigneaux Ryan Gagnebin Sarah Dunbar |
| ARCH 5210 | Environmental Systems | 4 | fall, spring | AD, ND | | David Fannon Kiel Moe |
| ARCH 5211 | Recitation for ARCH 5210 | 0 | fall, spring | | | David Fannon Etan Khlevnoy Kiel Moe Suprasanna Jagadeeswari Meda |
| ARCH 5220 | Integrated Building Systems | 4 | spring | | | David Fannon Lori Ferriss Michelle Laboy |
| ARCH 5230 | Structural Systems | 4 | fall | FQ, ND | - one of:
- all of:
- graduate program admission
| Demi Fang Derek Johnson Lori Ferriss Michelle Laboy |
| ARCH 5231 | Recitation for ARCH 5230 | 0 | fall | | | Abigael Peckham Alexandra Fernandez Andrew McDonald Emma Marinchev Raditya Danu Riyanto |
| ARCH 5310 | Design Tactics and Operations | 4 | fall, spring | | | Carlos Sandoval Olascoaga Elizabeth Yarina Jose Menendez Kristian Kloeckl Lily Song Mara Jovanovic Marie Adams Sara Carr |
| ARCH 5312 | Mapping and Building Health | 4 | | CE | | |
| ARCH 5314 | Planning and the Built Environment | 4 | | | | |
| ARCH 5330 | Theories of Architecture and Urbanism | 4 | fall, spring | | | Amanda Lawrence Ettore Santi Xavier Costa |
| ARCH 5340 | Architectural and Urban Histories | 4 | fall | | | Amanda Lawrence Lucy Maulsby |
| ARCH 5370 | Topics in Architectural Design Theory | 4 | | | | |
| ARCH 5430 | Introduction to Professional Practice in Architecture | 4 | fall, spring | | | Jeremy Munn |
| ARCH 5530 | Innovative Models in Real Estate Development and Design | 4 | spring | CE | | Mark Baranski |
| ARCH 6100 | Graduate Skills Studio | 6 | fall | | | Ernesto Carvajal Maldonado Paxton Sheldahl |
| ARCH 6115 | Urban Architecture Studio | 6 | fall | | | Ernesto Carvajal Maldonado Silvia Illia-Sheldahl |
| ARCH 6200 | Graduate Studio 1: Architectural Design | 6 | spring | | | Daniel Kwon Silvia Illia-Sheldahl |
| ARCH 6330 | Seminar in Modern Architecture | 4 | fall | | | Cara Michell Lucy Maulsby Sara Hendren Xavier Costa |
| ARCH 6340 | Graduate Topics in Architecture | 4 | spring | | | Cara Michell Kiel Moe Mark Baranski Sara Hendren |
| ARCH 6430 | Case Studies 1 | 4 | fall | | | Jeremy Munn |
| ARCH 6440 | Case Studies 2 | 4 | spring | | | Cherilyn Ruane Jeremy Munn Lily Song |
| ARCH 6962 | Elective | 1–4 | | | | |
| ARCH 7120 | Integration Studio | 6 | | | | |
| ARCH 7130 | Master’s Research Studio | 6 | fall | | | Alejandro Saldarriaga Anthony Averbeck Ettore Santi Sara Carr |
| ARCH 7140 | Master’s Degree Project | 6 | spring | | | Alejandro Saldarriaga Anthony Averbeck Ettore Santi Mary Hale |
| ARCH 7220 | Integrated Building Systems | 4 | | | | |
| ARCH 7430 | Topics In Research Methods in Architectural Design | 4 | | | | |
| ARCH 7962 | Elective | 1–4 | | | | |
| ARCH 7976 | Directed Study | 1–4 | | | | Emmanuel Osorno |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.