Skylar Borgstrom
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTF 1120 | Observational Drawing | Spring15%Summer A52%Summer B38% |
| ARTF 1121 | Conceptual Drawing | Spring28%Summer B40% |
| ARTF 1122 | Color and Composition | Fall13% |
| ARTF 1200 | Representational Drawing | Fall50%Spring48%Summer A50%Summer B100% |
| ARTF 1210 | Abstract Drawing | Summer A100%Summer B100% |
| ARTF 1230 | Making with Form and Materials | Fall29%Summer A100% |
| ARTF 1231 | Making with Form and Materials Tools | Spring54%Summer A100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names B