Sarah Kennedy
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ABRC 5005 | International Study: England | Fall32%Spring22% |
| ABRC 5007 | International Study: Northern Ireland | Fall28% |
| ABRC 5009 | International Study: Spain | Fall32% |
| ABRC 5012 | International Study: Czech Republic | Fall24% |
| ABRC 5013 | International Study: Italy | Fall23% |
| ABRC 5017 | International Study: France | Fall50% |
| ABRC 5046 | International Study: Scotland | Fall26% |
| ABRC 5054 | International Study: Portugal | Fall32% |
| BIOL 1113 | General Biology 2 | Spring17% |
| BIOL 1114 | Lab for BIOL 1113 | Spring17% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names K