Richard Herron
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| FINA 3301 | Corporate Finance | Fall9% |
| FINA 4101 | Risk Arbitrage | Spring100% |
| FINA 4524 | Credit Analysis | Fall59% |
| FINA 6203 | Investment Analysis | Fall40% |
| FINA 6238 | no longer in the catalog | Fall100%Summer A100% |
| FINA 6331 | Corporate Finance | Fall18% |
| FINA 6333 | Data Analytics in Finance | Spring80% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names H