Rhea Eskew
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PSYC 3452 | Sensation and Perception | Spring33% |
| PSYC 4540 | Quantitative Topics in Psychology and Behavioral Neuroscience | Spring22% |
| PSYC 5180 | Quantitative Methods 1 | Fall100% |
| PSYC 7301 | Research Methodologies Psychology | Spring100% |
| PSYC 8402 | Special Topics in Psychology | Spring9% |
| PSYC 9996 | Dissertation Continuation | Fall9%Spring7% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names E