Padmaja Nandigama
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PSYC 2370 | Cross-Cultural Psychology | Spring100% |
| PSYC 3200 | Clinical Neuroanatomy | Fall13%Spring16% |
| PSYC 3450 | Learning and Motivation | Fall50%Spring24% |
| PSYC 3458 | Biological Psychology | Fall14%Spring14% |
| PSYC 4514 | Clinical Neuroscience | Fall21% |
| PSYC 4674 | Seminar in Cognitive Neuroscience | Spring62% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names P · last names N