Milivoje Davidovic
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| FINA 4610 | Entrepreneurial Finance and Private Equity | Spring52% |
| FINA 6219 | Portfolio Management | Summer B100% |
| FINA 6292 | Advanced Topics in Finance | Fall100% |
| FINA 6332 | Fundamentals of Financial Math and Financial Markets | Fall100% |
| FINA 6337 | Computational Methods in Finance | Fall28% |
| FINA 6339 | Quantitative Portfolio Management | Spring75%Summer A100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names D