Melinda Fowler
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOL 1111 | General Biology 1 | Fall15% |
| BIOL 1113 | General Biology 2 | Spring10% |
| BIOL 2217 | Integrated Anatomy and Physiology 1 | Fall1% |
| BIOL 2218 | Lab for BIOL 2217 | Fall1% |
| BIOL 2219 | Integrated Anatomy and Physiology 2 | Spring4% |
| BIOL 2220 | Lab for BIOL 2219 | Spring4% |
| BIOL 3413 | Current Topics in Organismal and Population Biology | Spring23%Summer A3% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names F