Matthias Schlichting
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOL 2301 | Genetics and Molecular Biology | Summer A99%Summer B100% |
| BIOL 2302 | Lab for BIOL 2301 | Fall36%Spring32%Summer B32% |
| BIOL 2309 | Biology Project Lab | Fall20%Spring21%Summer B49% |
| BIOL 3415 | Current Topics in Behavioral Neuroscience | Fall25%Spring24% |
| BIOL 5306 | Biological Clocks | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names S