Mark Gooley
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| FINA 3301 | Corporate Finance | Summer A45% |
| FINA 4410 | Valuation and Value Creation | Summer A100% |
| FINA 6200 | Value Creation through Financial Decision Making | Fall21% |
| FINA 6202 | Analysis of Financial Institutions and Markets | Fall100% |
| FINA 6205 | Financial Strategy | Fall7%Spring100% |
| FINA 6318 | Financial Management | Fall66%Spring66% |
| FINA 6320 | Advanced Financial Management | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names G