Kelley Danahy
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHEM 2311 | Organic Chemistry 1 | Fall16%Spring27% |
| CHEM 2313 | Organic Chemistry 2 | Fall16%Spring19% |
| CHEM 4628 | Introduction to Spectroscopy of Organic Compounds | Spring100% |
| CHEM 4629 | Identification of Organic Compounds | Fall43%Spring100% |
| CHEM 5628 | Principles of Spectroscopy of Organic Compounds | Fall72%Spring100% |
| CHEM 5631 | Lab for CHEM 5628 | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names D