Joshua Merson
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MSCI 5002 | Crisis Resource Management and Case Studies | Fall60% |
| MSCI 5400 | Experiential Reflections: Bridging Theory and Experience | Fall50% |
| MSCI 5402 | Expedition and Cold Weather Medicine Experience | Spring47% |
| MSCI 5403 | Expedition and Wilderness Medicine Experience | Fall43% |
| MSCI 5405 | Humanitarian Medicine Experience | Spring100% |
| MSCI 6001 | Principles of Healthcare Advocacy | Fall22% |
| MSCI 6901 | Doctoral Writing Seminar | Spring48% |
| MSCI 7976 | Directed Study | Spring100%Summer A100% |
| MSCI 7996 | Thesis Continuation - Half-Time | Spring11% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names M