Joseph DePasquale
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHEM 1161 | General Chemistry for Science Majors | Fall5% |
| CHEM 1211 | General Chemistry 1 | Fall36% |
| CHEM 1214 | General Chemistry 2 | Spring75% |
| CHEM 1216 | Recitation for CHEM 1214 | Spring38% |
| CHEM 2161 | Concepts in Chemistry | Fall30%Spring74% |
| CHEM 2162 | Lab for CHEM 2161 | Fall31%Spring74% |
| CHEM 2163 | Recitation for CHEM 2161 | Fall30%Spring74% |
| CHEM 3501 | Inorganic Chemistry | Fall100%Spring40% |
| CHEM 3502 | Lab for CHEM 3501 | Fall100% |
| CHEM 3503 | Recitation for CHEM 3501 | Fall100%Spring40% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names D