Jessica Linker
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HIST 1200 | Historical Research and Writing | Fall17%Spring55% |
| HIST 1201 | First-Year Seminar | Fall17%Spring55% |
| HIST 2220 | History of Technology | Spring33% |
| HIST 2330 | Colonial and Revolutionary America | Spring30% |
| HIST 3340 | Technologies of Text | Fall100% |
| HIST 7370 | Texts, Maps, and Networks: Readings and Methods for Digital History | Fall100% |
| HIST 7976 | Directed Study | Spring20% |
| HIST 8410 | Fieldwork in History 1 | Spring10% |
| HIST 8982 | Readings | Spring15% |
| HIST 8986 | Research | Fall20%Spring33% |
| HIST 9990 | Dissertation Term 1 | Fall13%Spring14% |
| HIST 9996 | Dissertation Continuation | Spring6% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names L