James Monaghan
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOL 3605 | Developmental Neurobiology | Fall93%Spring100% |
| BIOL 5543 | Stem Cells and Regeneration | Fall26% |
| BIOL 7399 | Research Problem Solving, Ethics, and Communication Skills | Fall100% |
| BIOL 8420 | Biological Lab Rotation 1 | Spring50% |
| BIOL 8984 | Research | Fall50%Spring17% |
| BIOL 8986 | Research | Spring13% |
| BIOL 9990 | Dissertation Term 1 | Fall33%Spring20% |
| BIOL 9991 | Dissertation Term 2 | Fall14%Spring33% |
| BIOL 9996 | Dissertation Continuation | Fall15%Spring12% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names M