Colin Brown
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| POLS 1155 | Comparative Politics | Fall33%Spring19%Summer A100% |
| POLS 2359 | Immigration Politics | Fall100%Spring100% |
| POLS 2399 | Research Methods in Political Science | Fall36% |
| POLS 3418 | Nationalism | Fall50% |
| POLS 3435 | Politics and Governance of Europe and the European Union | Fall100%Spring100% |
| POLS 4942 | Internship in Politics | Summer A100%Summer B100% |
| POLS 7976 | Directed Study | Fall20% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names B