Brian Fulton
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHEM 2313 | Organic Chemistry 2 | Summer B30% |
| CHEM 4456 | Organic Chemistry 3: Organic Chemistry of Drug Design and Development | Fall14% |
| CHEM 4457 | Lab for CHEM 4456 | Fall25% |
| CHEM 4628 | Introduction to Spectroscopy of Organic Compounds | Fall100% |
| CHEM 4629 | Identification of Organic Compounds | Fall57% |
| CHEM 5501 | Chemical Safety in the Research Laboratory | Fall55% |
| CHEM 5628 | Principles of Spectroscopy of Organic Compounds | Fall28% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names B · last names F