Alexander Susienka
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BINF 6500 | Professional Development for Co-op | Fall100%Spring21% |
| BINF 6900 | Pre–Co-op Experience | Summer B75% |
| BINF 6964 | Co-op Work Experience | Fall61%Spring49%Summer A41%Summer B49% |
| BINF 6965 | Co-op Work Experience Abroad | Fall100%Summer B100% |
| BIOT 6500 | Professional Development for Co-op | Spring24% |
| BIOT 6964 | Co-op Work Experience | Fall49%Summer A32%Summer B31% |
| BIOT 6965 | Co-op Work Experience Abroad | Summer B50% |
| BIOT 6980 | Biotechnology Capstone | Fall100% |
| EESC 6400 | Pre-co-op Work Experience | Summer B29% |
| EESC 6500 | Pathways to Professional Success | Fall18%Spring19% |
| EESC 6954 | Co-op Work Experience - Half-Time | Fall7%Spring60% |
| EESC 6964 | Co-op Work Experience | Fall20%Spring29%Summer A31%Summer B15% |
| EESC 6965 | Co-op Work Experience Abroad | Fall43%Summer B25% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names S