Sociology - CPS (SOC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| SOC 1100 | Introduction to Sociology | 3 | fall, spring | SI | Clayton Trutor Patricia Davidson | |
| SOC 1210 | Sociology of Boston | 3 | spring | DD, SI | Shannon Lank | |
| SOC 1220 | Engaging Difference and Diversity | 3 | spring | DD, IC | Clayton Trutor | |
| SOC 1230 | Race and Ethnicity | 3 | fall, spring | DD, IC | Sabrina Mohan | |
| SOC 1990 | Elective | 1–4 | ||||
| SOC 2100 | Popular Culture | 3 | fall, spring | IC | Shannon Lank | |
| SOC 2200 | Drugs and Society | 3 | ||||
| SOC 2240 | Death and Dying | 3 | fall | Kevin Mulvey | ||
| SOC 2990 | Elective | 1–4 | ||||
| SOC 3990 | Elective | 1–4 | ||||
| SOC 4955 | Project | 1–4 | fall | Sabrina Mohan | ||
| SOC 4990 | Elective | 1–4 | ||||
| SOC 4991 | Research | 1–4 | EX | |||
| SOC 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.