Professional Studies - CPS (PST)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PST 1990 | Elective | 1–4 | ||||
| PST 2990 | Elective | 1–4 | ||||
| PST 3990 | Elective | 1–4 | ||||
| PST 4990 | Elective | 1–4 | ||||
| PST 6962 | Elective | 1–4 | ||||
| PST 7700 | Introduction to Doctoral Studies | 3 | fall | Sara Ewell | ||
| PST 7710 | Thought Leadership, Innovation, Leading Change, and Policy | 3 | spring |
| Diletta Masiello | |
| PST 7720 | Introduction to Research and Research Design | 3 | fall | Shannon Alpert | ||
| PST 7730 | Data Analysis for Professionals: Visualization and Interpretation | 3 | spring |
| Joseph Reilly | |
| PST 7740 | Advanced Applied Research Methods | 3 |
| |||
| PST 7750 | Product Development, Innovation, and Entrepreneurship | 3 |
| |||
| PST 7755 | Advanced Quantitative Methods | 3 |
| |||
| PST 7760 | Dissertation Development, Research and Analysis, Presentation, and Discussion | 3 |
| |||
| PST 7983 | Topics | 3 |
| |||
| PST 7996 | Dissertation Continuation | 0 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.