Mechanical Engineering Technology - CPS (MET)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MET 1990 | Elective | 1–4 | ||||
| MET 2000 | Engineering Computer-Aided Design and Tolerance Analysis | 3 | spring |
| Paul Lienard | |
| MET 2040 | Engineering Manufacturing Process | 3 | ||||
| MET 2100 | Mechanics 1: Statics | 3 | fall | Barry DeCristofano | ||
| MET 2200 | Mechanics 2: Dynamics | 3 |
| |||
| MET 2990 | Elective | 1–4 | ||||
| MET 3300 | Engineering Materials Science | 3 | fall | Krassimir Marchev | ||
| MET 3990 | Elective | 1–4 | ||||
| MET 4100 | Mechanical Engineering Systems Design | 3 | spring | Edward Green | ||
| MET 4950 | Seminar | 1–4 | ||||
| MET 4955 | Project | 1–4 | ||||
| MET 4983 | Topics | 1–4 | ||||
| MET 4990 | Elective | 1–4 | ||||
| MET 4991 | Research | 1–4 | EX | |||
| MET 4992 | Directed Study | 1–4 | ||||
| MET 4994 | Internship | 1–4 | EX | |||
| MET 4995 | Practicum | 1–4 | ||||
| MET 4996 | Experiential Education Directed Study | 1–4 | EX |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.