Liberal Studies - CPS (LST)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| LST 1990 | Elective | 1–4 | ||||
| LST 2990 | Elective | 1–4 | ||||
| LST 3990 | Elective | 1–4 | ||||
| LST 4850 | Capstone Project in Liberal Studies | 3 | fall, spring | CE, WI | Steven Soares | |
| LST 4950 | Seminar | 1–4 | ||||
| LST 4955 | Project | 1–4 | ||||
| LST 4983 | Topics | 1–4 | ||||
| LST 4990 | Elective | 1–4 | ||||
| LST 4991 | Research | 1–4 | EX | |||
| LST 4992 | Directed Study | 1–4 | ||||
| LST 4994 | Internship | 1–4 | EX | |||
| LST 4995 | Practicum | 1–4 | ||||
| LST 4996 | Experiential Education Directed Study | 1–4 | EX | |||
| LST 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.