Korean (KORE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| KORE 1101 | Elementary Korean 1 | 4 | fall, spring | Ga Hye Song | ||
| KORE 1102 | Elementary Korean 2 | 4 | spring |
| Ga Hye Song | |
| KORE 1800 | Introduction to Korean Pop Culture | 4 | fall, spring | DD, IC | Ga Hye Song | |
| KORE 1973 | Special Topics in Korean Culture | 4 | ||||
| KORE 1990 | Elective | 1–4 | ||||
| KORE 2990 | Elective | 1–4 | ||||
| KORE 3990 | Elective | 1–4 | ||||
| KORE 4990 | Elective | 1–4 | ||||
| KORE 5976 | Directed Study | 1 | Ga Hye Song | |||
| KORE 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.