Health Management - CPS (HMG)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HMG 1100 | Foundations of Healthcare Management | 3 | fall, spring | Earlene Avalon Mark Yorra | ||
| HMG 1990 | Elective | 1–4 | ||||
| HMG 2100 | Healthcare Operations | 3 | ||||
| HMG 2110 | Health Law and Regulation | 3 | fall | Heather DeVincent-Cook | ||
| HMG 2990 | Elective | 1–4 | ||||
| HMG 3210 | Health Informatics | 3 | spring | Susan Avallone | ||
| HMG 3220 | Risk Management and Quality Assurance | 3 | spring |
| Martha Dove | |
| HMG 3225 | Public Health | 3 | fall | Earlene Avalon | ||
| HMG 3990 | Elective | 1–4 | ||||
| HMG 4210 | Healthcare Policy | 3 | spring | SI, WI |
| Bruce Laflamme |
| HMG 4850 | Healthcare Management Capstone | 3 | fall | CE, WI |
| Earlene Avalon |
| HMG 4955 | Project | 1–4 | ||||
| HMG 4990 | Elective | 1–4 | ||||
| HMG 4994 | Internship | 3 | EX |
| ||
| HMG 6110 | Organization, Administration, Financing, and History of Healthcare | 3 | ||||
| HMG 6130 | Healthcare Strategic Management | 3 | ||||
| HMG 6140 | Principles of Population-Based Management | 3 | ||||
| HMG 6160 | Healthcare Information Systems Management | 3 | ||||
| HMG 6170 | Health Law, Politics, and Policy | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.