General Engineering Technology - CPS (GET)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| GET 1100 | Introduction to Engineering and Technology | 3 | ND | |||
| GET 1150 | Foundations of Engineering Graphics and Design | 3 | fall | EI, ND | Paul Lienard | |
| GET 1990 | Elective | 1–4 | ||||
| GET 2100 | Computer Engineering Programming and Analysis | 3 | AD | |||
| GET 2990 | Elective | 1–4 | ||||
| GET 3100 | Computer Control of Manufacturing Processes | 3 |
| |||
| GET 3990 | Elective | 1–4 | ||||
| GET 4840 | Engineering Technology Capstone Project Preparation and Proposal | 2 | fall, spring | WI | Edward Green | |
| GET 4850 | Engineering Technology Capstone Project Execution | 4 | fall, spring | CE, WI |
| Edward Green |
| GET 4950 | Seminar | 1–4 | ||||
| GET 4955 | Project | 1–4 | ||||
| GET 4983 | Topics | 1–4 | ||||
| GET 4990 | Elective | 1–4 | ||||
| GET 4991 | Research | 1–4 | EX | |||
| GET 4992 | Directed Study | 1–4 | ||||
| GET 4994 | Internship | 1–4 | EX | |||
| GET 4995 | Practicum | 1–4 | ||||
| GET 4996 | Experiential Education Directed Study | 1–4 | EX |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.