Cooperative/Experiential Education (EXED)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EXED 1990 | Elective | 1–4 | ||||
| EXED 2000 | Professional Development for Co-op | 1 | ||||
| EXED 2990 | Elective | 1–4 | ||||
| EXED 3990 | Elective | 1–4 | ||||
| EXED 4990 | Elective | 1–4 | ||||
| EXED 5011 | Experiential Internship | 0 | ||||
| EXED 5945 | Experiential Integration Seminar | 0 | fall, spring | EX | Emily Bono Emily Stimac Garrett Schwab Jessica Fisher Lauren Pamas Michelle Fiorenza-Hagopian Sara Dell Stephen Savitsky | |
| EXED 6000 | Professional Development Co-op | 0 | ||||
| EXED 6959 | Cooperative Education Integrated Experience | 4 | EX | David Fields Santiago Garces Escobar | ||
| EXED 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.