Electrical Engineering Technology - CPS (EET)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EET 1990 | Elective | 1–4 | ||||
| EET 2005 | Circuits AC/DC | 3 | spring | James Giumarra | ||
| EET 2006 | Lab for EET 2005 | 2 | ||||
| EET 2990 | Elective | 1–4 | ||||
| EET 3100 | Electronics 1 | 3 | fall |
| James Giumarra | |
| EET 3101 | Lab for EET 3100 | 2 | fall | James Giumarra | ||
| EET 3200 | Electronics 2 | 3 | spring | James Giumarra | ||
| EET 3201 | Lab for EET 3200 | 2 | spring | James Giumarra | ||
| EET 3300 | Digital Logic | 3 |
| |||
| EET 3750 | Linear Systems | 3 | fall | Zahid Yaqoob | ||
| EET 3800 | Control Systems | 3 | spring |
| Fariborz Forghan | |
| EET 3990 | Elective | 1–4 | ||||
| EET 4950 | Seminar | 1–4 | ||||
| EET 4955 | Project | 1–4 | ||||
| EET 4983 | Topics | 1–4 | ||||
| EET 4990 | Elective | 1–4 | ||||
| EET 4991 | Research | 1–4 | EX | |||
| EET 4992 | Directed Study | 1–4 | ||||
| EET 4994 | Internship | 1–4 | EX | |||
| EET 4995 | Practicum | 1–4 | ||||
| EET 4996 | Experiential Education Directed Study | 1–4 | EX |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.