EAI courses
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EAI 6000 | Fundamentals of Artificial Intelligence | 3 | ||||
| EAI 6010 | Applications of Artificial Intelligence | 3 | ||||
| EAI 6020 | AI System Technologies | 3 | ||||
| EAI 6050 | Finance Information Processing | 3 | ||||
| EAI 6060 | Healthcare Information Processing | 3 | ||||
| EAI 6070 | Human Resources Information Processing | 3 | ||||
| EAI 6080 | Advanced Analytical Utilization | 3 | ||||
| EAI 6120 | AI Communication and Visualization | 3 | ||||
| EAI 6400 | Data Governance and Responsible AI | 3 | ||||
| EAI 6980 | Integrated Experiential Capstone | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.