Data Analytics and Decision Support (DADS)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| DADS 1990 | Elective | 1–4 | ||||
| DADS 2990 | Elective | 1–4 | ||||
| DADS 3990 | Elective | 1–4 | ||||
| DADS 4990 | Elective | 1–4 | ||||
| DADS 5200 | Mathematics for Machine Learning | 4 | ||||
| DADS 5250 | Generative AI in Practice | 4 | ||||
| DADS 6205 | Deterministic Operations Research | 4 | ||||
| DADS 6400 | Foundations for Data Analytics | 4 | fall | Qurat-ul-Ain Azim | ||
| DADS 6600 | Computation and Visualization for Analytics | 4 | fall | Sivarit Sultornsanee | ||
| DADS 6700 | Data Management for Analytics | 4 | fall | Xuemin Jin | ||
| DADS 6962 | Elective | 1–4 | ||||
| DADS 7275 | Machine Learning and Data Analytics | 4 | ||||
| DADS 7305 | Machine Learning Operations | 4 | ||||
| DADS 7500 | Natural Language Processing for Interdisciplinary Applications | 4 | ||||
| DADS 7650 | Deep Generative Methods | 4 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.