Culture (CLTR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CLTR 1000 | Cultures, Societies, and Global Studies at Northeastern | 1 | ||||
| CLTR 1120 | Introduction to Languages, Literature, and Culture | 4 | fall, spring | IC | Alan West-Duran Kimberley Magowan Natalee Bauer Susan Ito | |
| CLTR 1500 | Modern Chinese History and Culture | 4 | IC, SI | Philip Thai | ||
| CLTR 1504 | Cultural History of Spain | 4 | fall | IC, SI | Cristina Perez-Arranz | |
| CLTR 1990 | Elective | 1–4 | ||||
| CLTR 2001 | World Cultures through Film | 4 | fall, spring | IC, SI | Alan West-Duran | |
| CLTR 2973 | Special Topics | 4 | ||||
| CLTR 2990 | Elective | 1–4 | ||||
| CLTR 3418 | Nationalism | 4 | IC, SI | Amilcar Barreto | ||
| CLTR 3805 | Culture, Politics, and Media in Spain | 4 | DD, IC | |||
| CLTR 3990 | Elective | 1–4 | ||||
| CLTR 4944 | Cultural Engagement Abroad | 4 | ||||
| CLTR 4990 | Elective | 1–4 | ||||
| CLTR 4992 | Directed Study | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.