Computer Engineering Technology - CPS (CET)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CET 1990 | Elective | 1–4 | ||||
| CET 2100 | Essentials of Computer Organization | 3 | spring | Fatema-Ros Arzoughi | ||
| CET 2200 | Data Structures and Algorithms | 3 | fall, spring | Quan Wan | ||
| CET 2210 | Industrial Robotics | 3 | ||||
| CET 2990 | Elective | 1–4 | ||||
| CET 3100 | Computer Networking and Communications Technology | 3 | ||||
| CET 3990 | Elective | 1–4 | ||||
| CET 4210 | Robotics | 3 | fall | Daniel Larochelle | ||
| CET 4950 | Seminar | 1–4 | ||||
| CET 4955 | Project | 1–4 | ||||
| CET 4983 | Topics | 1–4 | ||||
| CET 4990 | Elective | 1–4 | ||||
| CET 4991 | Research | 1–4 | EX | |||
| CET 4992 | Directed Study | 1–4 | ||||
| CET 4994 | Internship | 1–4 | EX | |||
| CET 4995 | Practicum | 1–4 | ||||
| CET 4996 | Experiential Education Directed Study | 1–4 | EX |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.