Biochemistry (BIOC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BIOC 1000 | Biochemistry at Northeastern | 1 | fall, spring | EX | Kirsten Fertuck | |
| BIOC 1990 | Elective | 1–4 | ||||
| BIOC 2990 | Elective | 1–4 | ||||
| BIOC 3990 | Elective | 1–4 | ||||
| BIOC 4900 | Biochemistry Capstone | 1 | fall, spring | CE, WI | Kirsten Fertuck | |
| BIOC 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| BIOC 4971 | Junior/Senior Honors Project 2 | 4 | CE, EX, WI | |||
| BIOC 4990 | Elective | 1–4 | ||||
| BIOC 4991 | Research | 4 | EX | |||
| BIOC 4994 | Internship | 4 | EX | |||
| BIOC 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.