Advanced Manufacturing Systems - CPS (AVM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| AVM 1100 | Fundamental Measurement Analysis | 3 | fall | Zahi Haddad | ||
| AVM 1150 | Fundamentals of Manufacturing Systems | 3 | fall, spring | Andrew Perry Krassimir Marchev | ||
| AVM 1990 | Elective | 1–4 | ||||
| AVM 2200 | Composite Materials and Applications | 3 | ||||
| AVM 2250 | Materials Performance and Applications | 3 | spring | Krassimir Marchev | ||
| AVM 2990 | Elective | 1–4 | ||||
| AVM 3000 | Materials Processing | 3 | spring | Krassimir Marchev | ||
| AVM 3100 | Nondestructive Testing | 3 | spring |
| Krassimir Marchev | |
| AVM 3500 | Business Operations and Supply Chain | 3 | fall |
| Edward Green | |
| AVM 4100 | Mechatronics | 3 | fall | Zahi Haddad | ||
| AVM 4150 | Automation 1 | 3 | fall |
| James Giumarra | |
| AVM 4160 | Automation 2 | 3 |
| |||
| AVM 4250 | Hydraulics and Pneumatics | 3 | ||||
| AVM 4300 | Advanced Manufacturing and Additive Processes | 3 | fall |
| Krassimir Marchev |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.