Applied Logistics - CPS (APL)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| APL 1990 | Elective | 1–4 | ||||
| APL 2990 | Elective | 1–4 | ||||
| APL 3990 | Elective | 1–4 | ||||
| APL 4990 | Elective | 1–4 | ||||
| APL 6000 | Foundations of Applied Logistics | 3 | ||||
| APL 6010 | Warehouse Management | 3 | ||||
| APL 6020 | Freight Management | 3 | ||||
| APL 6030 | ERP Systems for Inventory Management | 3 | ||||
| APL 6050 | Supplier Management | 3 | ||||
| APL 6100 | Advanced Technology in Logistics and Distribution | 3 | ||||
| APL 6110 | Capacity Planning and Demand Management | 3 | ||||
| APL 6120 | Warehouse and Inventory Management Systems | 3 | ||||
| APL 6130 | Freight Management | 3 | ||||
| APL 6140 | Supplier and Order Management | 3 | ||||
| APL 6400 | Network Design and Technology Innovation in Logistics | 2 | ||||
| APL 6410 | International Logistics and Sustainable Practices | 2 | ||||
| APL 6962 | Elective | 1–4 | ||||
| APL 6980 | Applied Logistics Capstone | 3 | ||||
| APL 6983 | Special Topics in Applied Logistics | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.